# Overall includes and Nepali participants
| Position | Men | Women |
| US $ | US $ | |
| 1st | 5,000 | 3,000 |
| 2nd | 3,000 | 2,000 |
| 3rd | 1,500 | 1,000 |
| 4th | 1,000 | 500 |
| 5th | 600 | 400 |
| 6th | 500 | 350 |
| 7th | 400 | 300 |
| 8th | 300 | 250 |
| 9th | 200 | 150 |
| 10th | 100 | 100 |
| Total US $ | 12,600 | 8, 050 |
I# Overall includes and Nepali participants
| NRs. | ||
| Men | Women | |
| 1st | 50,000 | 50,000 |
| 2nd | 25,000 | 25,000 |
| 3rd | 10,000 | 10,000 |
| Total NRs. | 85,000 | 85,000 |
# Overall includes and Nepali participants
|
NRs. | |
| Men | Women | |
| 1st | 25000 | 25000 |
| 2nd | 15000 | 15000 |
| 3rd | 5000 | 5000 |
| Total NRs. | 45,000 | 45,000 |
# Overall includes and Nepali participants
| NRs. | ||
| Boys | Girls | |
| 1st | 10,000 | 10,000 |
| 2nd | 5000 | 5000 |
| 3rd | 3000 | 3000 |
| Total NRs. | 18,000 | 18,000 |
# Overall includes and Nepali participants
| NRs. | ||
| Men | Women | |
| 1st | 10,000 | 10,000 |
| 2nd | 5000 | 5000 |
| 3rd | 3000 | 3000 |
| Total NRs. | 18,000 | 18,000 |
3rd Real- KIM 2009 Prize Money Rules